Your ski pass for the Schöneben-Haideralm ski paradise
All the rates for unforgettable days on the slopes
Ready for the slopes? Then choose the ski pass that suits your winter at Reschensee. The Schöneben-Haideralm ski resort offers 65 kilometres of perfectly groomed slopes. The two-country ski arena offers even more choice, with a total of 159 kilometres of slopes.
Make your skiing holiday as flexible as you like: multi-day ski passes valid for between two and 14 days, season tickets or flexible subscription options. There are also special weekly offers to choose from. Here you’ll find an overview of all the winter tickets and fares for your time on the slopes.
That extra something for your days on the slopes
Schöneben+
The Schöneben+ ski pass is available from a validity period of two days and is valid throughout the Schöneben-Haideralm ski area. It also includes one ski day at one of our partner ski areas, Watles or Sulden. The one-day ski pass is only valid in the Schöneben-Haideralm ski area.
It pays to book early
DYnamic pricing system
Je früher du dein Ticket online kaufst, desto günstiger ist der Preis. Unsere Onlinepreise sind dynamisch und können je nach Buchungszeitpunkt bis zum maximalen Kassentarif steigen. An der Kasse gilt immer der höchste Tarif.
- 1-day pass: valid in the Schöneben-Haideralm ski area
- Schöneben+: valid for two days or more in the Schöneben-Haideralm ski area, with one ski day included at either Watles or Sulden
- Two-Country Ski Arena (2 LSA): valid in the Schöneben-Haideralm ski area, at Watles Adventure Mountain and in the Nauders ski area
| Days | Ticket | Adults online | Adults at the box office | Children online | Children at the box office | Youth online | Youth at the box office |
| 1* day | Schöneben | from 43.50 | 45.00 | from 20.00 | 20.50 | from 34.50 | 35.50 |
| 2 days | Schöneben+ | from 76.50 | 78.00 | from 34.50 | 35.50 | from 57.00 | 58.50 |
| 2 LSA | from 80.50 | 83.00 | from 36.50 | 37.50 | from 62.00 | 64.00 | |
| 3 days | Schöneben+ | from 110.50 | 114.00 | from 50.00 | 51.50 | from 82.50 | 85.00 |
| 2 LSA | from 116.50 | 120.00 | from 52.50 | 54.00 | from 90.00 | 93.00 | |
| 4 days | Schöneben+ | from 146.00 | 150.50 | from 66.00 | 68.00 | from 112.50 | 116.00 |
| 2 LSA | from 153.50 | 158.50 | from 69.50 | 71.50 | from 118.50 | 122.00 | |
| 5 days | Schöneben + | from 180.50 | 186.00 | from 81.50 | 83.50 | from 139.50 | 143.50 |
| 2 LSA | from 190.00 | 196.00 | from 85.50 | 88.00 | from 146.50 | 151.00 | |
| 6 days | Schöneben + | from 214.00 | 220.50 | from 96.50 | 99.50 | from 166.50 | 172.50 |
| 2 LSA | from 225.00 | 232.00 | from 101.50 | 104.50 | from 175.50 | 181.00 | |
| 7 days | Schöneben + | from 247.00 | 254.50 | from 111.00 | 114.50 | from 193.50 | 199.50 |
| 2 LSA | from 260.00 | 268.00 | from 117.00 | 120.50 | from 203.50 | 210.00 | |
| 8 days | Schöneben + | from 279.00 | 287.50 | from 125.50 | 129.00 | from 220.00 | 226.50 |
| 2 LSA | from 293.50 | 302.50 | from 132.00 | 136.00 | from 231.50 | 238.50 |
| from1 | Adults | Children | Youth | Seniors |
| Online day ticket | from 68.00 | from 29.00 | from 50.50 | from 62.50 |
| Day ticket at the box office | 70.00 | 31.50 | 52.50 | 64.50 |
| 10.30 - Box office | 63.00 | 28.50 | 47.50 | 58.00 |
| 12.00 - Box office | 56.00 | 25.00 | 42.00 | 51.50 |
| 13.00 - Box office | 52.00 | 23.50 | 39.00 | 47.50 |
| 14.00 - Box office | 47.00 | 21.00 | 35.00 | 43.00 |
For more time in the snow
Multi-day tickets
| 19.12.2026 - 25.12.2026 | 26.12.2026 - 08.01.2027 06.02.2027 - 19.02.2027 | 09.01.2027 - 22.01.2027 06.03.2027 - 19.03.2027 | |||||
| Days | Ticket | Online | Box Office Rate | Online | Box Office Rate | Online | Box Office Rate |
| 2 days | Schöneben+ | from 101.00 | £126.50 | from 111.00 | 130.00 | from 90.00 | 120.00 |
| 2 LSA | from 106.00 | £133.00 | from 116.00 | 137.00 | from 95.00 | 126.50 | |
| 3 days | Schöneben + | from 149.00 | 186.00 | from 163.00 | 191.50 | from 132.00 | 176.50 |
| 2 LSA | from 156.00 | 195.50 | from 171.00 | 201.50 | from 139.00 | 185.50 | |
| 4 days | Schöneben + | from 194.00 | 242.50 | from 213.00 | 250.00 | from 173.00 | 230.50 |
| 2 LSA | from 204.00 | 255.50 | from 224.00 | 263.00 | from 182.00 | 242.50 | |
| 5 days | Schöneben + | from 237.00 | 296.50 | from 260.00 | 306.00 | from 211.00 | 281.50 |
| 2 LSA | from 250.00 | 312.50 | from 274.00 | 322.00 | from 222.00 | 296.50 | |
| 6 days | Schöneben + | from 279.00 | 348.50 | from 305.00 | 359.00 | from 248.00 | 330.50 |
| 2 LSA | from 293.00 | 366.50 | from 321.00 | 378.00 | from 261.00 | 348.00 | |
| 7 days | Schöneben + | from 311.00 | 388.50 | from 340.00 | 400.50 | from 276.00 | 368.50 |
| 2 LSA | from 327.00 | 409.00 | from 358.00 | 421.50 | from 291.00 | 388.00 | |
| 8 days | Schöneben + | from 343.00 | 428.50 | from 375.00 | 441.50 | from 305.00 | 406.50 |
| 2 LSA | from 361.00 | 451.00 | from 395.00 | 465.00 | from 321.00 | 28.00 | |
| 9 days | Schöneben + | from 372.00 | 464.50 | from 407.00 | 479.00 | from 311.00 | 441.00 |
| 2 LSA | from 391.00 | 489.00 | from 428.00 | 504.00 | from 348.00 | 464.00 | |
| 10 days | Schöneben + | from 397.00 | 496.50 | from 435.00 | 512.00 | from 354.00 | 471.50 |
| 2 LSA | from 418.00 | 523.00 | from 458.00 | 539.00 | from 372.00 | 496.50 | |
| 11 days | Schöneben + | from 420.00 | 525.00 | from 460.00 | 541.50 | from 374.00 | 498.50 |
| 2 LSA | from 442.00 | 552.50 | from 485.00 | 570.00 | from 394.00 | 525.00 | |
| 12 days | Schöneben + | from 446.00 | 557.50 | from 488.00 | 574.50 | from 397.00 | 529.00 |
| 2 LSA | from 469.00 | 586.50 | from 514.00 | 605.00 | from 418.00 | 557.00 | |
| 13 days | Schöneben + | from 470.00 | 587.00 | from 514.00 | 605.00 | from 418.00 | 557.50 |
| 2 LSA | from 494.00 | 618.00 | from 541.00 | 637.00 | from 440.00 | 586.50 | |
| 14 days | Schöneben + | from 491.00 | 614.00 | from 538.00 | 633.00 | from 437.00 | 583.00 |
| 2 LSA | from 517.00 | 646.50 | from 567.00 | 666.50 | from 461.00 | 614.00 | |
| 12.12.2026 - 25.12.2026 | 26.12.2026 - 08.01.2027 06.02.2027 - 19.02.2027 | 09.01.2027 - 22.01.2027 | |||||
| Days | Ticket | Online | Box office Rate | Online | Box office Rate | Online | Box office Rate |
| 2 days | Schöneben+ | from 46.00 | 57.00 | from 50.00 | 58.50 | from 41.00 | 54.00 |
| 2 LSA | from 48.00 | 60.00 | from 52.00 | 61.50 | from 43.00 | 57.00 | |
| 3 days | Schöneben + | from 67.00 | 83.50 | from 73.00 | 86.00 | from 60.00 | 79.50 |
| 2 LSA | from 70.00 | 88.00 | from 77.00 | 90.50 | from 63.00 | 83.50 | |
| 4 days | Schöneben + | from 87.00 | 109.00 | from 96.00 | 112.50 | from 78.00 | 103.50 |
| 2 LSA | from 92.00 | 115.00 | from 101.00 | 118.50 | from 82.00 | 109.00 | |
| 5 days | Schöneben + | from 107.00 | 133.50 | from 117.00 | 137.00 | from 95.00 | 127.00 |
| 2 LSA | from 112.00 | 140.50 | from 123.00 | 145.00 | from 100.00 | 133.50 | |
| 6 days | Schöneben + | from 125.00 | 156.50 | from 137.00 | 161.50 | from 112.00 | 149.00 |
| 2 LSA | from 132.00 | 165.00 | from 145.00 | 170.00 | from 117.00 | 156.50 | |
| 7 days | Schöneben + | from 140.00 | 174.50 | from 153.00 | 180.00 | from 125.00 | 166.00 |
| 2 LSA | from 147.00 | 184.00 | from 161.00 | 189.50 | from 131.00 | 174.50 | |
| 8 days | Schöneben + | from 154.00 | 192.50 | from 169.00 | 198.50 | from 137.00 | 183.00 |
| 2 LSA | from 162.00 | 203.00 | from 178.00 | 209.00 | from 144.00 | 192.50 | |
| 9 days | Schöneben + | from 167.00 | 209.00 | from 183.00 | 215.50 | from 149.00 | 198.50 |
| 2 LSA | from 176.00 | 220.00 | from 193.00 | 227.00 | from 157.00 | 209.00 | |
| 10 days | Schöneben + | from 179.00 | 223.50 | from 196.00 | 230.50 | from 159.00 | 212.00 |
| 2 LSA | from 188.00 | 235.50 | from 206.00 | 242.50 | from 168.00 | 223.50 | |
| 11 days | Schöneben + | from 189.00 | 236.50 | from 207.00 | 243.50 | from 168.00 | 224.50 |
| 2 LSA | from 199.00 | 248.50 | from 218.00 | 256.50 | from 177.00 | 236.00 | |
| 12 days | Schöneben + | from 201.00 | 251.00 | from 220.00 | 258.50 | from 179.00 | 238.00 |
| 2 LSA | from 211.00 | 264.00 | from 231.00 | 272.00 | from 188.00 | 250.50 | |
| 13 days | Schöneben + | from 211.00 | 264.00 | from 232.00 | 272.50 | from 188.00 | 251.00 |
| 2 LSA | from 222.00 | 278.00 | from 244.00 | 286.50 | from 198.00 | 64.00 | |
| 14 days | Schöneben + | from 221.00 | 276.50 | from 242.00 | 285.00 | from 197.00 | 262.50 |
| 2 LSA | from 233.00 | 291.00 | from 255.00 | 300.00 | from 207.00 | 276.00 | |
19.12.2026 - 25.12.2026 | 26.12.2026 - 08.01.2027 | 09.01.2027 - 22.01.2027 | |||||
| Days | Ticket | Online | Box office Rate | Online | Box office Rate | Online | Box office Rate |
| 2 days | Schöneben+ | from 76.00 | 95.00 | from 83.00 | 98.00 | from 68.00 | 90.00 |
| 2 LSA | from 80.00 | 100.00 | from 88.00 | 103.00 | from 71.00 | 95.00 | |
| 3 days | Schöneben + | from 112.00 | 139.50 | from 122.00 | 143.50 | from 99.00 | 132.50 |
| 2 LSA | from 117.00 | 146.50 | from 128.00 | 151.00 | from 105.00 | 139.50 | |
| 4 days | Schöneben + | from 146.00 | 182.00 | from 159.00 | 187.50 | from 129.00 | 172.50 |
| 2 LSA | from 153.00 | 191.50 | from 168.00 | 197.50 | from 137.00 | 182.00 | |
| 5 days | Schöneben + | from 178.00 | 222.50 | from 195.00 | 229.50 | from 159.00 | 211.50 |
| 2 LSA | from 188.00 | 234.50 | from 205.00 | 241.50 | from 167.00 | 222.50 | |
| 6 days | Schöneben + | from 209.00 | 261.00 | from 229.00 | 269.50 | from 186.00 | 248.00 |
| 2 LSA | from 220.00 | 275.00 | from 241.00 | 283.50 | from 196.00 | 261.00 | |
| 7 days | Schöneben + | from 233.00 | 291.00 | from 255.00 | 300.00 | from 07.00 | 276.50 |
| 2 LSA | from 245.00 | 306.50 | from 269.00 | 316.00 | from 218.00 | 291.00 | |
| 8 days | Schöneben + | from 257.00 | 321.00 | from 281.00 | 331.00 | from 229.00 | 305,00 |
| 2 LSA | from 270.00 | 338.00 | from 296.00 | 348.50 | from 241.00 | 321.00 | |
| 9 days | Schöneben + | from 279.00 | 348.50 | from 305.00 | 359.00 | from 248.00 | 330.50 |
| 2 LSA | from 293.00 | 366.50 | from 321.00 | 378.00 | from 261.00 | 348.00 | |
| 10 days | Schöneben + | from 298.00 | 372.50 | from 326.00 | 384.00 | from 265.00 | 353.50 |
| 2 LSA | from 314.00 | 392.00 | from 344.00 | 404.50 | from 279.00 | 372.50 | |
| 11 days | Schöneben + | from 315.00 | 394.00 | from 345.00 | 406.00 | from 281.00 | 374.00 |
| 2 LSA | from 332.00 | 414.50 | from 363.00 | 427.50 | from 295.00 | 93.50 | |
| 12 days | Schöneben + | from 334.00 | 418.00 | from 366.00 | 431.00 | from 298.00 | 397.00 |
| 2 LSA | from 352.00 | 440.00 | from 385.00 | 453.50 | from 314.00 | 418.00 | |
| 13 days | Schöneben + | from 352.00 | 440.00 | from 386.00 | 454.00 | from 314.00 | 418.00 |
| 2 LSA | from 371.00 | 463.50 | from 406.00 | 478.00 | from 330.00 | 440.00 | |
| 14 days | Schöneben + | from 368.00 | 460.50 | from 404.00 | 475.00 | from 328.00 | 437.50 |
| 2 LSA | from 388.00 | 485.00 | from 425.00 | 500.00 | from 345.00 | 460.50 | |
19.12.2026 – 25.12.2026 | 26.12.2026 – 08.01.2027 | 09.01.2027 – 22.01.2027 | |||||
| Days | Ticket | Online | Box office Rate | Online | Box office Rate | Online | Box office Rate |
| 2 days | Schöneben+ | from 93.00 | 116.50 | from 102.00 | 120.00 | from 83.00 | 110.50 |
| 2 LSA | from 98.00 | 122.50 | from 107.00 | 126.00 | from 87.00 | 116.50 | |
| 3 days | Schöneben + | from 137.00 | 171.00 | from 150.00 | 176.00 | from 122.00 | 162.50 |
| 2 LSA | from 144.00 | 180.00 | from 158.00 | 185.50 | from 128.00 | 171.00 | |
| 4 days | Schöneben + | from 178.00 | 223.00 | from 196.00 | 230.00 | from 159.00 | 212.00 |
| 2 LSA | from 188.00 | 235.00 | from 206.00 | 242.00 | from 167.00 | 223.00 | |
| 5 days | Schöneben + | from 218.00 | 273.00 | from 239.00 | 281.50 | from 194.00 | 259.00 |
| 2 LSA | from 230.00 | 287.50 | from 252.00 | 296.00 | from 205.00 | 273.00 | |
| 6 days | Schöneben + | from 256.00 | 320.50 | from 281.00 | 330.50 | from 228.00 | 304.50 |
| 2 LSA | from 270.00 | 337.50 | from 296.00 | 348.00 | from 240.00 | 320.50 | |
| 7 days | Schöneben + | from 286.00 | 357.50 | from 313.00 | 368.50 | from 254.00 | 339.00 |
| 2 LSA | from 301.00 | 376.00 | from 329.00 | 387.50 | from 268.00 | 357.00 | |
| 8 days | Schöneben + | from 315.00 | 394.00 | from 345.00 | 406.00 | from 281.00 | 374.00 |
| 2 LSA | from 332.00 | 415.00 | from 363.00 | 427.50 | from 296.00 | 394.00 | |
| 9 days | Schöneben + | from 342.00 | 427.50 | from 374.00 | 440.50 | from 304.00 | 405.50 |
| 2 LSA | from 360.00 | 450.00 | from 394.00 | 463.50 | from 320.00 | 427.00 | |
| 10 days | Schöneben + | from 366.00 | 457.00 | from 400.00 | 471.00 | from 326.00 | 434.00 |
| 2 LSA | from 385.00 | 481.00 | from 422.00 | 496.00 | from 342.00 | 456.50 | |
| 11 days | Schöneben + | from 386.00 | 483.00 | from 423.00 | 498.00 | from 344.00 | 458.50 |
| 2 LSA | from 407.00 | 508.50 | from 445.00 | 524.00 | from 362.00 | 483.00 | |
| 12 days | Schöneben + | from 410.00 | 512.50 | from 449.00 | 528.50 | from 365.00 | 487.00 |
| 2 LSA | from 432.00 | 539.50 | from 473.00 | 556.50 | from 384.00 | 512.50 | |
| 13 days | Schöneben + | from 432.00 | 540.00 | from 473.00 | 556.50 | from 385.00 | 513.00 |
| 2 LSA | from 455.00 | 568.50 | from 498.00 | 586.00 | from 405.00 | 539.50 | |
| 14 days | Schöneben + | from 452.00 | 565.00 | from 495.00 | 582.50 | from 402.00 | 536.50 |
| 2 LSA | from 476.00 | 594.50 | from 521.00 | 613.00 | from 423.00 | 564.50 | |
| Period: 19.12.2026 - 25.12.2026 / 23.01.2027 - 05.02.2027 20.02.2027 - 05.03.2027 / 20.03.2027 - 03.04.2027 | |||||
| Adults | Children | Youth | Seniors | ||
| Ticket | Box office price | Box office price | Box office price | Box office price | |
| 5 in 8 | Schöneben+ | 326.50 | 147.00 | 245.00 | 300.50 |
| 2 LSA | 343.50 | 154.50 | 257.50 | 316.00 | |
| 10 in 14 | Schöneben + | 546.50 | 246.00 | 410.00 | 503.00 |
| 2 LSA | 575.00 | 259.00 | 431.50 | 529.00 | |
| Period: 26.12.2026–08.01.2027 2F 06.02.2027–19.02.2027 | |||||
| Adult | Child | Youth | Senior | ||
| Ticket | Box office price | Box office price | Box office price | Box office price | |
| 5 in 8 | Schöneben+ | 336.50 | 151.50 | 252.00 | 310.00 |
| 2 LSA | 354.00 | 159.50 | 265.50 | 326.00 | |
| 10 in 14 | Schöneben + | 563.50 | 254.00 | 422.50 | 518.00 |
| 2 LSA | 593.00 | 267.00 | 444.50 | 545.50 | |
| Period: 02.02.2027 - 05.03.2027 / 20.03.2027 - 03.04.2027 | |||||
| Adult | Child | Youth | Senior | ||
| Ticket | Box office price | Box office price | Box office price | Box office price | |
| 5 in 8 | Schöneben+ | 310.00 | 140.00 | 232.50 | 285.00 |
| 2 LSA | 326.00 | 147.00 | 244.50 | 300.00 | |
| 10 in 14 | Schöneben + | 519.00 | 233.50 | 389.00 | 477.50 |
| 2 LSA | 546.00 | 245.50 | 409.50 | 502.50 | |
In the 2026/27 winter season, families with children can benefit from particularly attractive family rates.
Families with 1 or 2 children receive the child rate for children born between 2011 and 2019. These children receive a discount of up to 55% off the regular adult price.
Families with 3 or more children can take advantage of the new large-family ski pass, valid from two days. From the 3rd child born between 2012 and 2020, the discount on the child's ticket increases to 75%.
The discounts stated above apply exclusively to children born between 2012 and 2020. Teenagers and adults are charged at the regular rate. The large-family ski pass is available exclusively at the ticket office. You must provide your ID and relevant documentation for the children.
When transporting dogs on the cable cars, the general requirement to wear a muzzle on public transport and cable cars applies.
| 1 DAY | 6.50 |
| 3 TO 7 DAYS | 17.00 |
All prices are in euros. Subject to errors, misprints and changes.
Everything you need to know
Ski pass information
You can get your ski pass from the ticket machines or ticket offices at the valley stations of the Piz-Schöneben gondola in Reschen and the Haideralm cable car in St. Valentin auf der Haide. The ticket offices are open daily from 8:30 am to 5:00 pm. From 3:00 pm, you can already buy your ticket for the following day and save yourself queuing time in the morning. All standard payment methods are accepted.
All tickets are contactless: Carry your ski pass on the left-hand side of your body and pass through the control zone without having to show it separately. No deposit is required for ski passes in the Schöneben-Haideralm ski area.
Age-based rates apply to children, teenagers and seniors. The applicable age groups and discounts are listed with the current ski pass prices. For the youngest skiers, the ski pass is free when accompanied by a paying adult. The current age requirements apply and proof of age is required.
People with a reduced earning capacity of 60% or more due to a physical disability are eligible for the child rate on presentation of the relevant documentation. Accompanying persons are not entitled to a discount. Multi-day passes of 6 days or more, excluding special weekly rates, can be extended by one ski day at the price of a half-day pass from 12:00 noon.
Loss
Lost or forgotten ski passes cannot be replaced. Refunds or exchanges after purchase are generally not permitted.
Refunds
In the event of a skiing accident, the ticket can be refunded for all unused days. The refund applies exclusively to the injured person and must be requested within 15 days of the accident. Accompanying persons are not entitled to a refund for their tickets.
To apply, you will need a medical certificate, the relevant ticket and proof of identity for the injured person. The documents can be presented at the ticket office on site or sent by email to info@schoeneben.it. The application may also be submitted by an authorised representative.
If the injured person has insurance that covers the unused portion of the ski pass, no additional refund can be provided by Schöneben AG. Refunds are only possible in the event of a skiing accident, not in the event of illness.
Checks and misuse
Ticket checks are carried out at the valley stations and at some lifts throughout the ski areas. Tickets are non-transferable. In the event of misuse, the ticket will be confiscated immediately.
Operating hours
The lifts in the Schöneben-Haideralm ski area are open daily from 8:30 am to 4:30 pm in winter, from the beginning of December to mid-April.
Safety in the ski area & piste rescue
On chairlifts, the safety bar may only be raised after passing the sign at the mountain station. Piste staff and the safety service are responsible for piste rescue and piste checks. The final inspection takes place shortly after the lifts stop operating. After the lifts close, the pistes are also closed. Please be aware of hazards posed by piste-grooming vehicles, winches, snow cannons and similar vehicles or machinery.
Accident reporting
In the event of an accident on the piste, you can contact the piste rescue service on the emergency number 112. A first-aid station, the piste rescue service and the Carabinieri are located at the mountain station of the Piz-Schöneben gondola.
Lost property
Lost property can be handed in or collected at the ticket offices at the valley stations of the Piz-Schöneben gondola in Reschen and the Haideralm cable car in St. Valentin auf der Haide.
Telephone: +39 0473 63 33 33
Skibus
Im Winter bringt dich der tägliche Skibus bequem zur Talstation der Umlaufbahn Piz-Schöneben und verbindet diese mit Reschen, Graun und St. Valentin auf der Haide. Eine weitere Verbindung führt von Pfunds über Nauders zur Umlaufbahn Piz-Schöneben. Mit dem Reschensee Guest Pass fährst du kostenlos. Auch vom Bahnhof Mals erreichst du die Region mit den öffentlichen Bussen.
In winter, the daily ski bus takes you in comfort to the valley station of the Piz-Schöneben cable car and connects it with Reschen, Graun and St. Valentin auf der Haide. Another route runs from Pfunds via Nauders to the Piz-Schöneben cable car. With the Reschensee Guest Pass, you can travel for free. The region can also be reached by public bus from Mals railway station.
Ski storage, ski hire & service
At the valley stations of the Piz-Schöneben gondola and the Haideralm cable car, you can use a modern ski storage facility with ski boot dryers for a fee. At the valley station of the Piz-Schöneben gondola, access to the ski storage facility is only possible with a valid ski pass. Access is activated at the ticket offices.
At all valley stations, you'll find a ski hire shop with ski servicing and a sports shop.
FAQ
Answers, not question marks
Where can I buy tickets?
Are there multi-day tickets or combined tickets?
Yes, there is a wide range of multi-day passes available for the Schöneben-Haideralm ski resort and for the Zwei-Länder-Skiarena network. These are available for periods ranging from 2 to 14 days. There are also flexible season tickets, and in summer there are special offers such as the 3-Länder Card or the 3-Länder Card Bike, valid for several days.
Are there any family tickets or group offers?
Yes, as well as the attractive children’s discounts, there is also a large family ski pass available in winter for families with three or more children, valid for two days or more. This is available exclusively at the checkout. You must provide your ID and relevant documentation for the children.
Information on current group offers can be obtained directly at the ticket offices or from the official price list.
Are there any concessions for children or senior citizens?
Yes, there are reduced fares for children, young people and senior citizens. Please refer to the current price list for the applicable age groups and prices.
What is Schöneben+?
What is the Zwei-Länder-Skiarena?
The Zwei-Länder-Skiarena is an association of the Nauders, Schöneben-Haideralm and Watles ski resorts. With the cross-border ski pass, you have access to a total of 159 kilometres of slopes and 41 ski lifts. Ski passes for the Zwei-Länder-Skiarena can be purchased at all three ski resorts.
What is the Südtirol Ski Arena?
The Südtirol Ski Arena (formerly the Ortler Ski Arena) is a ski association comprising 18 ski resorts in South Tyrol, Austria and Switzerland. With a single ski pass, you have access to a total of 500 kilometres of slopes, including the Schöneben-Haideralm ski area.
Can tickets be cancelled or rebooked?
No, it is not possible to amend a ticket once it has been purchased. However, when buying online, you can take out cancellation cover, which allows you to cancel free of charge up to four days before the first day of validity. Unless this insurance is taken out, cancellation is generally not permitted. A refund is only possible in the case of skiing accidents or other accidents supported by a doctor’s certificate; it is not available in the case of illness.
Are ski passes refunded in the event of illness?
No, ski passes are not refunded in the Schöneben-Haideralm ski resort in the event of illness. A refund is only possible in the case of skiing accidents, provided there is a doctor’s certificate and valid insurance cover. The refund does not apply to family members or accompanying persons.
Are unused days refunded on multi-day ski passes?
No, unused days on multi-day ski passes are generally not refunded. However, in the event of a skiing accident, the injured person may be reimbursed for any days not yet used. To do so, a corresponding application, accompanied by a doctor’s certificate, a ski pass and proof of identity, must be submitted within 15 days. Accompanying persons are not entitled to a refund.
What happens if you lose your ticket or ski pass?
Lost or forgotten ski passes cannot be replaced. Refunds or exchanges after purchase are generally not permitted.
Do I need third-party liability insurance to go skiing?
Yes, in Italy, skiers and snowboarders have been required to have valid third-party liability insurance since 1 January 2022. The insurance must cover liability for damage to third parties and proof of cover must be provided on request. Third-party liability insurance is not included in the price of the ski pass. You can take out liability insurance for individual days at our ticket offices in Reschen and St. Valentin auf der Haide, as well as in our online shop.